| Voedsel I | Voedsel II | Voedsel III | Naam voedsel | Gebied | Levensfase predator |
|---|---|---|---|---|---|
| detritus | detritus | carcasses | unidentified tissues | (niet beschikbaar) | juvenielen/adulten |
| nekton | finfish | n.a./other finfish | scale | (niet beschikbaar) | juvenielen/adulten |
| zoobenthos | benth. crust. | amphipods | unspecified amphipods | (niet beschikbaar) | juvenielen/adulten |
| zoobenthos | benth. crust. | benth. copepods | unspecified copepods | (niet beschikbaar) | juvenielen/adulten |
| zoobenthos | benth. crust. | benth. copepods | unidentified | (niet beschikbaar) | juvenielen/adulten |
| zoobenthos | benth. crust. | isopods | unspecified isopods | (niet beschikbaar) | juvenielen/adulten |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified cumaceans | (niet beschikbaar) | juvenielen/adulten |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified tanaids | (niet beschikbaar) | juvenielen/adulten |
| zoobenthos | benth. crust. | ostracods | unidentified ostracods | (niet beschikbaar) | juvenielen/adulten |
| zoobenthos | echinoderms | sea stars/brittle stars | unspecified ophiuroids | (niet beschikbaar) | juvenielen/adulten |
| zoobenthos | mollusks | n.a./other cephalopods | cephalopod beak | (niet beschikbaar) | juvenielen/adulten |
| zoobenthos | worms | polychaetes | unspecified polychaetes | (niet beschikbaar) | juvenielen/adulten |
| zooplankton | plank. crust. | mysids | unspecified mysids | (niet beschikbaar) | juvenielen/adulten |
| zooplankton | plank. crust. | plank. copepods | Aetideopsis multiserrata | (niet beschikbaar) | juvenielen/adulten |
| zooplankton | plank. crust. | plank. copepods | unspecified copepods | (niet beschikbaar) | juvenielen/adulten |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.